Edward Lear Hotel, Oxford Street, London
28-30 Seymour Street,Marble Arch,W1H 7JB
Rooms From £62
Number of Rooms : 31
Room Types: Single,Double/Twin,Triple Rooms
Classification: Bed and Breakfast Hotel
This charming town house hotel offers good value accommodation and free Wi-Fi, a 2-minute walk from Marble Arch tube station. Oxford Street is a brief walk away. Each room at the historic Edward Lear Hotel has satellite TV and comfortable beds. An inclusive full English breakfast is available. Guests may use the computer in the hotel lounge. Staff are friendly and helpful. Edward Lear Hotel does not have a lift.
Nearest Underground Station:
Marble Arch
Nearest Mainline Railway Station:
Victoria, Euston, Paddington, Charing Cross
Edward Lear Hotel |
Oxford Street Hotel Map
![]() |
| Hotel accommodation (blue circles) | ||
| 1- Tavistock Hotel | 16- Renaissance Chancery Crt | 27 - St Giles Hotel |
| 2- The Generator Hostel | 17- Citadines Holborn | 28- St Athens Hotel |
| 3- Holiday Inn Bloomsbury | 18- The Kingsley | 28- Goodwood Hotel |
| 4- Royal National Hotel | 19 - Radisson Edwardian Kenilworth | 29- Lonsdale Hotel |
| 5- Guildford + Grenville House | 20- Radisson Edwardian Marlborough | 30- Lancaster Hotel |
| 6- Hotel Russell | 21- Cheshire Hotel | 30- Clarendon |
| 7- President Hotel | 22- Gresham Hotel | 30- Buckingham Hotel |
| 8- Imperial Hotel | 23- Staunton Hotel | 31- Portland Hotel |
| 9- Waverley House Hotel | 24- Acadamy Hotel | 32- Beauchamp Hotel |
| 10 - Thistle Bloomsbury Park | 24- Langland Hotel | 33- Grange Holborn |
| 11- Park Inn | 25- Regency House Hotel | 34 - Grange Blooms |
| 12- Bedford Hotel | 25- Garth Hotel | 35- Grange White Hall |
| 13- Lonsdale Hotel | 25- Hotel Cavendish | 36- Travelodge Holborn |
| 14- Montague on the Gardens | 25- Arosfa Hotel | 37- Goodenough Club |
| 15- Ruskin Hotel | 26 - Hazlitts | |
| Main Bed & Breakfast Hotel Districts | ||||







