Montana Excel, Kings Cross, London
18 Argyle Square,St Pancras,WC1H 8AS
Rooms From £40
Number of Rooms : 48
Room Types: Single,Double/Twin Rooms
Classification: Bed and Breakfast Hotel
In a quiet London garden square, Montana Excel is just 2 minutes' walk from main line train and tube links, with value-for-money accommodation in newly refurbished rooms. Montana Excel offers 48 stylish rooms, mostly en suite, with quality features and colourful furnishings. Each has a TV and tea/coffee. The generous buffet breakfast includes full English and cereal options. Reception staff are on hand 24 hours to help. Ironing and hairdryer facilities are available at the reception. No lift available at the hotel.
Nearest Underground Station:
Kings Cross
Nearest Mainline Railway Station:
Kings Cross, Euston
Montana Excel |
Kings Cross Hotel Map
![]() |
| Hotel accommodation (blue circles) | ||
| 1- Premier Inn Kings Cross | 9- Fairways Hotel | 15- St Athans Hotel |
| 2- Travelodge Kings Cross | 9- Belgrove Hotel | 16- Tavistock Hotel |
| 2- Jurys Inn | 9- California Hotel | 17- Hilton Hotel Euston |
| 3- Comfort Inn | 9- Alhambra Hotel | 18- County Hotel |
| 3- Carlton Hotel | 9- Elmwood Hotel | 19- Ambassador Hotel |
| 4- Crestfield Hotel | 10- Central Hotel | 20- Premier Inn Euston |
| 5- Howard Winchester Hotel | 11- Novotel St Pancras | 21- Euston Square Hotel |
| 5- European Hotel | 12- Mabledon Court Hotel | 22- Ibis Euston |
| 5- Montana Excel Hotel | 13- Euro Hotel | 23- Thistle Euston |
| 6 - Albion House Hotel | 13- Mentone Hotel | 24- MIC Hotel |
| 7- Wardonia Hotel | 13- George Hotel | 25- Travelodge Kings X (Royal Scot) |
| 8- Meridiana Hotel | 13- Avonmore Hotel | 26- Travelodge Euston |
| 8- MacDonald Hotel | 13- Judd Hotel | 27- Megaro Hotel |
| 8- Apollo Hotel | 13- Avonmore Hotel | 28- Studios2Let |
| 8- Excelsior Hotel | 13- Judd Hotel | 28- Jenkins Hotel |
| 8- Jesmond Dene Hotel | 14- Generator Hostel | 29- Renaissance St Pancras |
| 8- Comfort Inn Suites | 14- Leigh House Hotel | |
| Main Bed & Breakfast Hotel Districts | ||||







